<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Reflexivity Capital Group</title>
		<description>Real Time Investment Journal</description>
		<link><![CDATA[http://www.refcapgroup.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.refcapgroup.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[the-big-short]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-big-short.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-big-short.jpg' medium='image' />
			<media:title><![CDATA[the-big-short]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_the-big-short.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jgb_sept_mirror_2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/japan-september-2009/jgb_sept_mirror_2009.png]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/japan-september-2009/jgb_sept_mirror_2009.png' medium='image' />
			<media:title><![CDATA[jgb_sept_mirror_2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/japan-september-2009/thumbs/thumbs_jgb_sept_mirror_2009.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gsci_sept]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/gsci/gsci_sept.png]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/gsci/gsci_sept.png' medium='image' />
			<media:title><![CDATA[gsci_sept]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/gsci/thumbs/thumbs_gsci_sept.png' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Stabilizing an Unstable Economy]]></title>
			<description><![CDATA[http://www.amazon.com/Stabilizing-Unstable-Economy-Hyman-Minsky/dp/0071592997/ref=pd_bbs_sr_1?ie=UTF8&s=books&qid=1228318548&sr=8-1]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/hyman-minsky.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/hyman-minsky.jpg' medium='image' />
			<media:title><![CDATA[Stabilizing an Unstable Economy]]></media:title>
			<media:description><![CDATA[http://www.amazon.com/Stabilizing-Unstable-Economy-Hyman-Minsky/dp/0071592997/ref=pd_bbs_sr_1?ie=UTF8&s=books&qid=1228318548&sr=8-1]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_hyman-minsky.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Stabilizing an Unstable Economy]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-education-of-a-speculator.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-education-of-a-speculator.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-education-of-a-speculator.jpg' medium='image' />
			<media:title><![CDATA[the-education-of-a-speculator.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_the-education-of-a-speculator.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[the-prize.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-prize.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/the-prize.jpg' medium='image' />
			<media:title><![CDATA[the-prize.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_the-prize.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[traders-guns-and-money.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/traders-guns-and-money.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/traders-guns-and-money.jpg' medium='image' />
			<media:title><![CDATA[traders-guns-and-money.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_traders-guns-and-money.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trillion-dollar-meltdown.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/trillion-dollar-meltdown.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/trillion-dollar-meltdown.jpg' medium='image' />
			<media:title><![CDATA[trillion-dollar-meltdown.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_trillion-dollar-meltdown.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[alchemy-of-finance.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/alchemy-of-finance.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/alchemy-of-finance.jpg' medium='image' />
			<media:title><![CDATA[alchemy-of-finance.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_alchemy-of-finance.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[leo-melamed.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.refcapgroup.com/wordpress/wp-content/gallery/books/leo-melamed.jpg]]></link>
			<media:content url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/leo-melamed.jpg' medium='image' />
			<media:title><![CDATA[leo-melamed.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.refcapgroup.com/wordpress/wp-content/gallery/books/thumbs/thumbs_leo-melamed.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Reflexivity Capital Group (http://www.refcapgroup.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
