<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reflexivity Capital Group</title>
	<atom:link href="http://www.refcapgroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.refcapgroup.com</link>
	<description>Real Time Investment Journal</description>
	<lastBuildDate>Wed, 02 May 2012 10:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bovespa / IPC Mexico a Closer view</title>
		<link>http://www.refcapgroup.com/?p=2140&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bovespa-ipc-mexico-a-closer-view</link>
		<comments>http://www.refcapgroup.com/?p=2140#comments</comments>
		<pubDate>Wed, 02 May 2012 10:56:22 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Bovespa]]></category>
		<category><![CDATA[Mexico IPC]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2140</guid>
		<description><![CDATA[On the 4th of November 2010 Bovespa hit new temporary highs of  73,103.  On 9th of November 2010 IPC followed touching temp highs of 36,813. From there on out Bovespa proceeded on a tangential to the IPC. Bovespa recorded on the 23rd new temp lows of 67,728 while the IPC hit new temp highs of [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">On the 4th of November 2010 Bovespa hit new temporary highs of  73,103.  On 9th of November 2010 IPC followed touching temp highs of 36,813. From there on out Bovespa proceeded on a tangential to the IPC. Bovespa recorded on the 23rd new temp lows of 67,728 while the IPC hit new temp highs of 37,153 on the 25th of November 2010. IPC finally joined down cycle of Bovespa on the 1st of January 2011. A roughly 8 week gap.</p>
<p><strong>IPC Mexico Index </strong></p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/IPC-Mexico-Lag.jpg" rel="lightbox[2140]"><img class="reflect" class="alignnone  wp-image-2141" title="IPC-Mexico-Lag" src="http://www.refcapgroup.com/wp-content/uploads/IPC-Mexico-Lag.jpg" alt="" width="476" height="526" /></a></p>
<p><strong>Bovespa Index </strong></p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/Bovespa-Lead.jpg" rel="lightbox[2140]"><img class="reflect" class="alignnone  wp-image-2142" title="Bovespa-Lead" src="http://www.refcapgroup.com/wp-content/uploads/Bovespa-Lead.jpg" alt="" width="479" height="525" /></a></p>
<p><strong>Fast Forward to today&#8217;s Market &#8230;</strong></p>
<p>Although to paraphrase a great American comedian who defined &#8220;The past as a foreign country, they do things different there&#8221;, using the heuristic of the perceived pattern, a new high in the IPC should correlate with a failed retest of the Bovespa high (e.g a move to say the 65,000 level (End of May beginning of June).  Shorts on the IPC would prove expedient then.</p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/Bovespa-IPC-2012.jpg" rel="lightbox[2140]"><img class="reflect" class="alignnone  wp-image-2145" title="Bovespa-IPC-2012" src="http://www.refcapgroup.com/wp-content/uploads/Bovespa-IPC-2012.jpg" alt="" width="472" height="202" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovespa &#124;&#124; IPC Mexico Index</title>
		<link>http://www.refcapgroup.com/?p=2135&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bovespa-ipc-mexico-index</link>
		<comments>http://www.refcapgroup.com/?p=2135#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:09:39 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Bovespa]]></category>
		<category><![CDATA[Divergence]]></category>
		<category><![CDATA[Mexico IPC]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2135</guid>
		<description><![CDATA[Empiricism of correlation between Bovespa and the Mexico IPC index has the semblance of an 8 week lag with the Bovespa acting as a leading Indicator.  With the IPC Mexico Index hitting new highs of near 40,000 while the Bovespa continues to drift lower following a failed rebound of the 73,000 level (touched only 69,000 before [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Empiricism of correlation between Bovespa and the Mexico IPC index has the semblance of an 8 week lag with the Bovespa acting as a leading Indicator.  With the IPC Mexico Index hitting new highs of near 40,000 while the Bovespa continues to drift lower following a failed rebound of the 73,000 level (touched only 69,000 before drifting lower), indications would indicate a short position placed on the IPC in early May, mutatis mutandis should do well.</p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/Bovespa-Mexico_IPC-April-2012.jpg" rel="lightbox[2135]"><img class="reflect" class="alignnone  wp-image-2136" title="Bovespa-Mexico_IPC-April-2012" src="http://www.refcapgroup.com/wp-content/uploads/Bovespa-Mexico_IPC-April-2012.jpg" alt="" width="464" height="266" /></a>
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Paulson is right ?</title>
		<link>http://www.refcapgroup.com/?p=2130&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-paulson-is-right</link>
		<comments>http://www.refcapgroup.com/?p=2130#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:20:52 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Bund]]></category>
		<category><![CDATA[Paulson]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2130</guid>
		<description><![CDATA[Headlines on o the FT announce Paulson goes short German Bunds. That he jumps the gun is a given considering he has over 24 Billion dollars under management. I however am a little pawn who can afford to wait for a trend change before jumping on a moving futures position. I have continuously starred at [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Headlines on o the FT announce Paulson goes short German Bunds. That he jumps the gun is a given considering he has over 24 Billion dollars under management. I however am a little pawn who can afford to wait for a trend change before jumping on a moving futures position. I have continuously starred at the Bund Futures, tried  twice shorting them only to be left holding the bag as fractal failed to prove expedient.</p>
<div id="attachment_2131" class="wp-caption alignnone" style="width: 527px"><a href="http://www.refcapgroup.com/wp-content/uploads/Bund-Futures-April-2012.jpg" rel="lightbox[2130]"><img class="reflect" class=" wp-image-2131  " title="Bund Futures - April 2012" src="http://www.refcapgroup.com/wp-content/uploads/Bund-Futures-April-2012.jpg" alt="" width="517" height="450" /></a><p class="wp-caption-text">Bund Futures</p></div>
<p>&nbsp;
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets</title>
		<link>http://www.refcapgroup.com/?p=2123&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-3</link>
		<comments>http://www.refcapgroup.com/?p=2123#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:06:10 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[DJ AIG GSCI]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2123</guid>
		<description><![CDATA[“If central banks bring interest rates down to almost zero and nothing happens then it is not an ordinary world.” For now it seems the crowd believes it is an ordinary world. I remain on the sidelines in equities. If the heuristic of the Feds seeking to depreciate the dollar and create inflation is valid, [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
<blockquote>“If central banks bring interest rates down to almost zero and nothing happens then it is not an ordinary world.”</p></blockquote>
<p>For now it seems the crowd believes it is an ordinary world. I remain on the sidelines in equities.</p>
<p>If the heuristic of the Feds seeking to depreciate the dollar and create inflation is valid, such would make itself apparent in the general CRB index. The only major position I consequently continue to carry remains the DJ AIG Commodity Index futures.</p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/DJAIG-GSCI-APRIL-2012.jpg" rel="lightbox[2123]"><img class="reflect" class="alignnone  wp-image-2126" title="DJAIG-GSCI-APRIL-2012" src="http://www.refcapgroup.com/wp-content/uploads/DJAIG-GSCI-APRIL-2012.jpg" alt="DJ AIG - GSCI" width="523" height="300" /></a>
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equanimity View of Global Equity Index Futures</title>
		<link>http://www.refcapgroup.com/?p=2119&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equanimity-view-of-global-index-futures</link>
		<comments>http://www.refcapgroup.com/?p=2119#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:32:49 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Equanimity View of Global Index Futures]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2119</guid>
		<description><![CDATA[Seeking Internal fractals in markets based on Global pivot points, the weekly charts show US Equities as thee only markets to have proven Pivot upwards. I continue to monitor charts and hold for opportune moment bet on divergence. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Seeking Internal fractals in markets based on Global pivot points, the weekly charts show US Equities as thee only markets to have proven Pivot upwards. I continue to monitor charts and hold for opportune moment bet on divergence.</p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/Marz-2012-19.jpg" rel="lightbox[2119]"><img class="reflect" class="alignnone  wp-image-2120" title="Marz-2012-19" src="http://www.refcapgroup.com/wp-content/uploads/Marz-2012-19.jpg" alt="" width="579" height="326" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strong Dollar</title>
		<link>http://www.refcapgroup.com/?p=2116&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-strong-dollar</link>
		<comments>http://www.refcapgroup.com/?p=2116#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:39:06 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2116</guid>
		<description><![CDATA[Portfolio is all dollars as I kept leveraging longs on US dollar Index, USD.JPY and GBP.NZD. My initial put position on Nasdaq futures did not materialize as it was counter to trend. I sold out the Nikkei position to early and was back buying yesterday as Nikkei continues to move with a negative correlation to [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Portfolio is all dollars as I kept leveraging longs on US dollar Index, USD.JPY and GBP.NZD. My initial put position on Nasdaq futures did not materialize as it was counter to trend. I sold out the Nikkei position to early and was back buying yesterday as Nikkei continues to move with a negative correlation to USD.JPY. What however keeps disturbing me in the back of my mind is the strong GBP.NZD. It has by empiricism moved counter to Equities but this time around the correlation appears to be positive. Then again so were dollar rallies until a few weeks ago.
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendlines break</title>
		<link>http://www.refcapgroup.com/?p=2109&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trendlines-break</link>
		<comments>http://www.refcapgroup.com/?p=2109#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:40:13 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2109</guid>
		<description><![CDATA[Nasdaq 100 trendlines broke yesterday on an iceberg divergence between nasdaq 100 futures and Nasdaq Composite. Further divergences can be observed between the Dow Industrials and Dow transports which temporary would not bode well for the bullish sentiment without a retracement occuring. Increased longs on US Dollar Index futures, GBP.NZD, sold out longs on Nikkei [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Nasdaq 100 trendlines broke yesterday on an iceberg divergence between nasdaq 100 futures and Nasdaq Composite. Further divergences can be observed between the Dow Industrials and Dow transports which temporary would not bode well for the bullish sentiment without a retracement occuring.</p>
<p>Increased longs on US Dollar Index futures, GBP.NZD, sold out longs on Nikkei 25, and bought short term puts on Nasdaq Futures.</p>
<p><a href="http://www.refcapgroup.com/wp-content/uploads/Nasdaq100-composite-March-2012.jpg" rel="lightbox[2109]"><img class="reflect" class="alignnone  wp-image-2111" title="Nasdaq100-composite-March-2012" src="http://www.refcapgroup.com/wp-content/uploads/Nasdaq100-composite-March-2012.jpg" alt="" width="461" height="260" /></a>
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fractal Global Perspective View</title>
		<link>http://www.refcapgroup.com/?p=2104&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-fractal-global-perspective-view</link>
		<comments>http://www.refcapgroup.com/?p=2104#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:28:35 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.refcapgroup.com/wp-content/uploads/Global-March-PV-2012.jpg" rel="lightbox[2104]"><img class="reflect" class="alignnone  wp-image-2105" title="Global March PV - 2012" src="http://www.refcapgroup.com/wp-content/uploads/Global-March-PV-2012.jpg" alt="" width="580" height="334" /></a>
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kept buying up US Dollar Index</title>
		<link>http://www.refcapgroup.com/?p=2101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kept-buying-up-us-dollar-index</link>
		<comments>http://www.refcapgroup.com/?p=2101#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:26:32 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2101</guid>
		<description><![CDATA[On key reversal, kept buying the US Dollar Index, pyramiding longs on USD Cross rates.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">On key reversal, kept buying the US Dollar Index, pyramiding longs on USD Cross rates.
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ AIG /CRB / GSCI Commodity Index Futures</title>
		<link>http://www.refcapgroup.com/?p=2095&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dj-aig-crb-gsci-commodity-index-futures</link>
		<comments>http://www.refcapgroup.com/?p=2095#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:51:41 +0000</pubDate>
		<dc:creator>RefCapGroup</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[CRB]]></category>
		<category><![CDATA[DJ AIG]]></category>
		<category><![CDATA[GSCI]]></category>

		<guid isPermaLink="false">http://www.refcapgroup.com/?p=2095</guid>
		<description><![CDATA[Divergence between GSCI Commodity Index futures (which from empiricism acts as a leading indicator to direction of the CRB and DJ AIG) has provided an opportune trade as keep increasing longs on the DJ AIG index futures.]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Divergence between GSCI Commodity Index futures (which from empiricism acts as a leading indicator to direction of the CRB and DJ AIG) has provided an opportune trade as keep increasing longs on the DJ AIG index futures.</p>
<p><div id="attachment_2096" class="wp-caption alignnone" style="width: 472px"><a href="http://www.refcapgroup.com/wp-content/uploads/DJAIG-GSCI-FEB-2012.jpg" rel="lightbox[2095]"><img class="reflect" class=" wp-image-2096   " title="DJAIG-GSCI-FEB-2012" src="http://www.refcapgroup.com/wp-content/uploads/DJAIG-GSCI-FEB-2012.jpg" alt="DJ AIG / GSCI" width="462" height="263" /></a><p class="wp-caption-text">DJ AIG / GSCI</p></div>
<p><i></i></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://www.refcapgroup.com/?feed=rss2&#038;p=2095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
